Trex Escapes® vs. competitors
For the client who seeks ultra-low maintenance, choose Trex Escapes®. Print this chart (PDF).
| Trex Escapes | Azek | TimberTech XML | CorrectDeck CX | |
| Aesthetics | ||||
| Available Color Range | G | S | G | S |
| Low Gloss | S | S | G | P |
| Durability | ||||
| Impact / Dent Resistance | S | P | S | S |
| Color Retention | G | G | G | G |
| Mold & Mildew Resistance | S | G | S | S |
| Stain Resistance | S | S | S | S |
| Scuff & Scratch Resistance | S | S | S | S |
| Meets Flame Spread Certification* | S | P | S | P |
| Meets Underflame & Burning Brand Requirements** | S | P | P | P |
| Construction | ||||
| Tight Cell Structure | G | G | G | G |
| Strength / Stiffness | S | S | S | S |
| Workability | ||||
| Bending Ease | S | G | P | P |
| Splintering Resistance | S | S | S | S |
| Drilling Resistance | S | S | G | G |
| Cutting Ease | S | S | G | G |
| Fastening Ease | S | S | G | G |
- S = Superior
- G = Good
- P = Poor
**Meets CA SFM 12-7A-4 Underflame & Burning Brand Requirements
- Subtle Wood Grain
- Ultra Low Maintenance
- Deep Wood Grain
- Hardwood
