Trex Brasilia® vs. competitors
For the client who prefers the distinctive, exotic look of hardwood, choose Trex Brasilia®. Print this chart (PDF).
| Trex Brasilia | TimberTech Earthwood | FiberOn Tropics | Evergrain | Exotics | |
| Aesthetics | |||||
| Tropical Hardwood Appearance | S | G | G | G | G |
| Available Color Range | G | G | G | G | G |
| Matte Finish | G | G | G | G | G |
| Durability | |||||
| Color Retention | G | P | G | G | G |
| Crack Resistance | G | P | P | G | G |
| Splintering Resistance | S | S | S | S | S |
| Workability | |||||
| Cutting Ease | S | P | G | G | G |
| Drilling Ease | S | P | G | G | G |
| Bending Ease | G | P | G | G | G |
| Hidden Fastening System | S | G | G | P | P |
| Construction | |||||
| Recycled Plastic | S | P | G | G | G |
| Reclaimed Wood | S | P | G | G | G |
- S = Superior
- G = Good
- P = Poor
